Modes ¹) | Continuous output | -10 to+10Vor-30 to+30 mA |
function | wave form | Sine, square, triangle, custom |
frequency | 0.001 Hz to 1 MHz |
amplitude | 0-10V or 0-30 mAAK |
Zero setting | -10 to 10Vor-30 to 30 mA |
phase | -180 to 180° |
Symmetry (triangular wave)/ Duty cycle (square wave) | 0.01 to 100 % |
Custom waveform | Up to 4 custom waveforms
Max. 16384 samples per waveform |
Data stream output | output signal | -10 to +10Vor-30 to +30 mA |
Optional factor and offset |
Arithmetic output | A*B; A+B; A-B |
Monitoring output | Direct conditioned signal output:-10 to+10Vor-30 to +30mA |
DAC mode | Highspeed mode | High-resolution mode |
Refresh rate | 2.5 MS/s | 500 kS/s |
DAC resolution | 16-bit | 32 bit |
bandwidth | 600 kHz,4h ord.Bessel characteristic | 70 kHz, 6th ord.Bessel characteristic |
delay | <5us | <100 us |
LSB | three hundred and five μ V | one μ V |
linear | 50 ppm | 10 ppm |
THD harmonics | 90 dB | 100 dB |
Rise/fall time | 400 ns | four μ s |
Delay (filter=off) | four μ s | fifteen μ s |
Input/output delay | 400 ns | three point five μ s |
Auxiliary power supply | +5 V,20 mA |
Isolated digital input
- Compatibility(input)
- Overvoltage protection
- Bandwidth
- Pulse width distortion
- Input high current @ 5VUIN
- Input high current @ 35V UIN | CMOS Low:<1.5 V High:>3.2 V
±35Vc,65 VEAk(100 ms)
50 kHz
two point three μ s
<3 mA
<5 mA |
Isolated digital output
- Compatibility (output)
- Max.collector voltage
- Max. collector current | Open collector
+30 Vc
5 mA |