Signal-to-noise ratio
Free SNR,effective number of Bits3) | 20 mV range | 2V range | 100 V range |
SNR | SFDR4) | ENOB5) | SNR | SFDR5) | ENOB5) | SNR | SFDR4) | ENOB5) |
sampling rate | [dB] | [dB] | [Bit] | [dB] | [dB] | [Bit] | [dB] | [dB] | [Bit] |
1kS/s | ninety-three | one hundred and twenty | fifteen point two | ninety-three | one hundred and twenty | 15.2 | ninety-three | one hundred and twenty | fifteen point two |
10 kS/s | ninety | one hundred and twenty | fourteen point seven | ninety-three | one hundred and twenty | 15.2 | ninety-three | one hundred and twenty | fifteen point two |
100 kS/s | eighty | one hundred and sixteen | thirteen | ninety-three | one hundred and twenty | 15.2 | ninety-three | one hundred and twenty | fifteen point two |
250 kS/s | seventy-four | one hundred | twelve | ninety-three | one hundred and twenty | 15.2 | ninety-three | one hundred and twenty | fifteen point two |
Typical THD harmonics | -97 dB |
Typical CMR Common Mode Rejection Ratio
-≤2Vrange
->2 V range | >140 dB @ 50Hz>120 dB @1kHz
>90 dB @ 50Hz >60 dB@1kHz |
Low-pass filtering (-3 dB,digital)
- Characteristic
- Filter order | 10 Hz,30 Hz,100 Hz,300 Hz,1kHz,3kHz,10kHz,30kHz,100 kHz
Bessel or Butterworth
2nd,4h,6th,8th |
Analog anti aliasing filter | 2n order Bessel, automatically selected |
Bandwidth (- 3 dB, deactivated-
ed digital filter) | 100 kHz 2nd order Bessel filter |
Crosstalk fin1kHz[10 kHz] | ≤2Vrange:120dB[105 dB] |
Phase delay between channels | Typically <10 ns when using the same range;<60 ns for using different ranges |
Phase delay between mainboards | <30 ns |
Input voltage and ground meet EN 61010-2-30 | 33 Vxs,46.7 VpAN 70 Voc |
Input configuration
-Isolation impedance
-Isolation voltage
(channel-to-channel and channel-to-chassis) | lsolated
lsolation resistance >1 GΩ; Isolation capacitance typically 15 pF
1500 VAkwith TRION-1603-LV-6-BNC
800 VpAwith TRION-1603-LV-6-L1B |
Overvoltage protection | ±300 Voc |
Voltage excitation | 1to 28V@1 %±1mVaccuracy freely programmable(max.100 mA,max.1W)per
channel |
ESD electrostatic protection | IEC61000-4-2:±8kV air discharge,±4 kV contact discharge |
TEDS chips compatible (LEMO only) | DS2406,DS2430A,DS2431,DS2432,DS2433 |