Typical signal-to-noise ratio Free SNR,effective number of Bits,Vn ²? | 10V range |
| SNR | SFDR3) | ENOB4) | Noise peak to peak |
| sampling rate | [dB] | [dB] | [Bit] | [mvpJ |
| 0.1 kS/s | one hundred and twenty-seven | one hundred and thirty | twenty point eight | zero point zero one five |
| 1 kS/s | one hundred and eighteen | one hundred and thirty | nineteen point three | zero point zero five five |
| 10 kS/s | one hundred and nine | one hundred and thirty | seventeen point eight | zero point two two |
| 20 kS/s | one hundred and six | one hundred and thirty | seventeen point three | zero point three three |
| 50 kS/s2 | 1022) | 1302) | sixteen point seven | 0.525) |
| 100 kS/s2) | 992) | 1302) | sixteen point two | 0.665) |
| 200 kS/s2) | 962) | 1252) | fifteen point seven | 1.005) |
| Input configuration | Differential or single-ended with GND sense |
| Typical THD harmonics | -95 dB |
| Typical differential mode rejection ratio | 100dB@50Hz ;> 70dB@1kHz |
Low pass filtering (- 3 dB, dig.)
- Characteristic
- Filter order | 1 Hz to 40 % of sample rate freely programmable or OFF
Bessel or Butterworth
2nd,4th,6th,8th |
| Analog anti aliasing filter | 2d order Butterworth |
bandwidth (-3 dB,deacti-
vated digital filter) | 70 kHz 3rd order Butterworth filter |
| Crosstalkfin1kHz[10 kHz] | >108 dB |
| Phase delay between channels | Typically <30 ns when using the same input range |
| Phase delay between mainboards | <30 ns |
| Common mode voltage | ±12.5 V, |
| Overvoltage protection | ±50 V |
| Digital input parameters | Digital input | 8 CMOS/TTL compatible digital inputs; weak pullup via 100
kΩ |
| Overvoltage protection | ±30 Vc 50VeAk(for 100 ms) |
Counter
- Counter resolution
- Counter time base
- Max. input freq. | 2 counter channels; TTL input; shared with digital inputs
32-bit
80 MHz
10 MHz |
Counting mode
- Waveform timing
- Sensor modes
- Event counting | Period, frequency, pulse width duty cycle and edge separation
Encoder (angle and linear)
Basic event counting, gated counting, up/down counting and
encoder mode(X1,X2 and X4) |