Compatibility (DC code) | DClevelshift (edge detection); TTL/CMOS compatible |
Low:<1.5 V | High:>3.5 V |
impedance | 20 kQ |
Insulation voltage | 350 V |
Interface | BNC |
Digital l/O indicators |
Number of channels | eight |
Compatibility (input) | CMOS/TTL |
Low:<0.8V | High:>2.0V |
Compatibility (output) | TTL, 20 mA |
Overvoltage protection
- Input mode
- Output mode |
±30 Vc -0.5 to+5.5 V; short circuit protected |
Interface | D-SUB-15 socket |
Counter indicator |
Number of channels | 1 advanced counter or 3 digitalinputs |
Counting mode | Event counting | Basic event counting, gated counting, up/down counting and encoder mode (X1,X2 and X4) |
Waveform timing | Period, frequency, pulse width, duty cycle and edge separation |
Sensor modes | Encoder(angle and linear), gear tooth with/without zero, gear tooth with missing/double teeth |
Input signal compatibility | CMOS/TTL |
Counter resolution | 32-bit |
Counter time base | 80 MHz |
Time base precision | Within DEWE2 system | Typ.10 ppm; max. 50 ppm |
Within DEWE3 system | Typ.2 ppm; max. 10 ppm |
Maximum input frequency | 10 MHz |
Overvoltage protection | ±30V。 c50 VpEAk(for 100 ms) |
Sensor supply | 5V(600 mA)and 12V(600 mA) |
Interface | On same D-SUB-15 socket as Digital l/O |
AUX index |
function | Camera trigger, trigger input/output, acquisition clock and programmable
clock output |
Compatibility (input) | LVTTL |
Compatibility (output) | LVTTL,10 mA |
Overvoltage protection | ±20 Voc |
Interface | SMB socket |
General indicators |
power waste | 5 W |
temperature | 0-50 C |
weight | Approx. 240 g |